Eintrag in der Universitätsbibliographie der TU Chemnitz
Schermer, Sebastian ; Helke, Christian ; Song, Danhe ; Reuter, Danny ; Kuhn, Harald
High-resolution projection lithography for MEMS-applications using thick photoresist AZ 10XT
Hochauflösende Projektionslithographie für MEMS-Anwendungen mit dickem Fotolack AZ 10XT
| Universität: | Technische Universität Chemnitz | |
| Institut 1: | Professur Smart Systems Integration | |
| Institut 2: | Zentrum für Mikrotechnologien (ZfM) | |
| Dokumentart: | Konferenzbeitrag, referiert | |
| ISBN/ISSN: | 978-1-6654-8849-5 , 978-1-6654-8850-1 | |
| DOI: | doi:10.1109/SSI56489.2022.9901437 | |
| URL/URN: | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9901437 | |
| Quelle: | 2022 Smart Systems Integration (SSI), 2022 April 27-28, Grenoble (France). - IEEE, 2022. - 22114740 | |
| Freie Schlagwörter (Deutsch): | AZ 10XT , dicker Photoresist , hohes Aspektverhältnis , Projektionslithographie , Lithographie , Widerstände , Systemintegration , Ionen , Ätzen | |
| Freie Schlagwörter (Englisch): | AZ 10XT , thick photoresist , high aspect ratio , projection lithography , Lithography , Resists , System integration , Ions , Etching | |
Bemerkung: |
_MA!N_ |