Eintrag in der Universitätsbibliographie der TU Chemnitz
Hoffmann, Maria A. ; Sharma, Apoorva ; Matthes, Patrick ; Okano, Shun ; Hellwig, Olav ; Ecke, Ramona ; Zahn, Dietrich R. T. ; Salvan, Georgeta* ; Schulz, Stefan E.
Spectroscopic ellipsometry and magneto-optical Kerr effect spectroscopy study of thermally treated Co60Fe20B20 thin films
Universität: | Technische Universität Chemnitz | |
Institut 1: | Zentrum für Mikrotechnologien (ZfM) | |
Institut 2: | Institut für Physik Allgemein | |
Institut 3: | Professur Halbleiterphysik | |
Dokumentart: | Artikel in Fachzeitschrift, referiert | |
ISBN/ISSN: | Online ISSN: 1361-648X ; Print ISSN: 0953-8984 | |
DOI: | doi:10.1088/1361-648X/ab4d2f | |
URL/URN: | https://iopscience.iop.org/article/10.1088/1361-648X/ab4d2f/pdf | |
Quelle: | In: Journal of Physics: Condensed Matter. - IOP Publishing. - 32. 2020, 5, 055702 | |
Freie Schlagwörter (Englisch): | Spectroscopic ellipsometry , MOKE spectroscopy | |
Bemerkung: |
_MA!N_ |
|
OA-Lizenz | CC BY 3.0 |