Eintrag in der Universitätsbibliographie der TU Chemnitz
Wolff, Susanne ; Roscher, Sarah ; Timmermann, Felix ; Daniel, Marcus V. ; Speck, Florian ; Wanke, Martina ; Albrecht, Manfred ; Seyller, Thomas*
Quasi-Freestanding Graphene on SiC(0001) by Ar-Mediated Intercalation of Antimony: A Route Toward Intercalation of High-Vapor-Pressure Elements
Universität: | Technische Universität Chemnitz | |
Institut 1: | Professur Experimentalphysik mit dem Schwerpunkt Technische Physik | |
Institut 2: | Professur Theoretische Physik (Komplexe Systeme und Nichtlineare Dynamik) | |
Institut 3: | Professur Oberflächen- und Grenzflächenphysik | |
Institut 4: | Geschäftsführung Physik | |
Dokumentart: | Artikel in Fachzeitschrift, referiert | |
ISBN/ISSN: | 0003-3804 ; 1521-3889 | |
DOI: | doi:10.1002/andp.201900199 | |
Quelle: | In: Annalen der Physik. - Wiley. - 531. 2019, 11, 1900199 | |
Freie Schlagwörter (Englisch): | angle‐resolved photoelectron spectroscopy , antimony , buffer layer , epitaxial graphene , intercalation , silicon carbide , X‐ray photoelectron spectroscopy | |
Bemerkung: |
_MA!N_ |
|
OA-Lizenz | CC BY 4.0 |