Eintrag in der Universitätsbibliographie der TU Chemnitz
Ouni, Cherif ; Kallel, Ahmed Yahia ; Ammar, Nour ; Derbel, Nabil ; Fakhfakh, Ahmed ; Kanoun, Olfa*
Jacobian-Based Optimal Frequency Selection for Bioimpedance Spectroscopy With a Reduced Number of Frequencies
| Universität: | Technische Universität Chemnitz | |
| Institut: | Professur Mess- und Sensortechnik | |
| Dokumentart: | Artikel in Fachzeitschrift, referiert | |
| ISBN/ISSN: | Electronic ISSN: 2768-7236 | |
| DOI: | doi:10.1109/ojim.2025.3609382 | |
| URL/URN: | https://ieeexplore.ieee.org/abstract/document/11162650/ | |
| Quelle: | In: IEEE Open Journal of Instrumentation and Measurement. - Institute of Electrical and Electronics Engineers (IEEE). - 4. 2025, S. 1 - 8 | |
| Freie Schlagwörter (Englisch): | Impedance , Impedance measurement , Jacobian matrices , Integrated circuit modeling , Mathematical models , Biological system modeling , Frequency estimation , Bioimpedance , Spectroscopy , Sensitivity analysis | |
| OA-Lizenz | CC BY 4.0 | 
 
								 
								 
								